Connector types
This page describes connectors of different types depending on the purpose – notification, storage, database, data processing, AI processing, subscription, triggers, CRM, signature, and mapping.
Logo | Name | Description | Type |
EMAIL SMS | |||
Email messaging | EMAIL | ||
Email messaging | EMAIL | ||
Sending notifications to Microsoft Teams service | NOTIFICATION | ||
Sending notifications | EMAIL | ||
Text messaging | SMS | ||
Email messaging | EMAIL | ||
Text messaging | SMS | ||
Email messaging | EMAIL | ||
![]() | Email messaging | Notification | |
Email messaging | Notification | ||
Sending data to another microservice using HTTPS protocol | REST | ||
Email messaging | EMAIL | ||
Sending notifications to Slack service | NOTIFICATION | ||
Managing SMTP service email | EMAIL | ||
Text messaging | SMS |
Logo | Name | Description | Type |
![]() | Collecting monitoring and operational data | MONITORING | |
![]() | Time tracking | MONITORING | |
![]() | Development tools and agile features | MONITORING |
Logo | Name | Description | Type |
NoSQL NoSQL RDB | |||
Relational database system | RDB | ||
Relational database system | RDB | ||
![]() | Document Database NoSQL created by MongoDB | NoSQL | |
Relational database system | RDB | ||
![]() | NoSQL created by Redis | NoSQL | |
Relational database system | RDB | ||
Relational database system | RDB |
Logo | Name | Description | Typ |
Reading and writing Excel data using Microsoft Office 365 | DATA | ||
Reading, writing, and merging data to XLSX file | DATA | ||
Reading, writing, and merging data to XLS file | DATA | ||
Reading and formatting data to XML | DATA | ||
Reading and formatting data to CSV | DATA | ||
Image files management | PROCESSING | ||
Audio files management | PROCESSING | ||
Converting data into PDF | DATA PROCESSING | ||
![]() | Creating customized forms | DATA PROCESSING |
Logo | Name | Description | Type |
Subscription to Pub/Sub notifications: | PUBSUB | ||
Monitoring & analytics | PUBSUB |
Logo | Name | Description | Type |
![]() | Contract management | CONTRACT | |
Customer management | CUSTOMER | ||
![]() | Sales management | SALES | |
Customer management | CUSTOMER | ||
![]() | Sales management | SALES |
Logo | Name | Description | Type |
![]() | Collecting business analytics | ANALYTICS | |
Collecting business analytics | ANALYTICS | ||
![]() | Collecting business analytics | ANALYTICS |
Logo | Name | Description | Type |
![]() | Document management | SIGN | |
Agreement documents management | SIGN | ||
![]() | Document management | SIGN |
Adding new connectors
Did not find the connector you need? Just notify us about this ([email protected]) – we consider adding new connectors upon customer requests!
Questions?
We're always happy to help with any issues you might have!
Send us an email to [email protected] or request the demo with our sales team!
Last modified 3yr ago